| Colleen Sterne | Francisca P. Tisher | |
|---|---|---|
| Total rulings | 196 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 100% |
| Deny rate | 2% | 0% |
| Continued | 14% | 0% |
| Plaintiff wins | 60% | — |
| Defendant wins | 20% | — |
| Mixed outcomes | 20% | — |
| Motion type | Colleen Sterne | Francisca P. Tisher |
|---|---|---|
| Petition | 131 · 16% granted | 4 · 100% granted |
| Other | 63 · 6% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion to Compel Discovery | 4 · 25% granted | — |
| Motion to Quash | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.