| Colleen Sterne | Elizabeth Riles | |
|---|---|---|
| Total rulings | 407 | 20 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 20% |
| Deny rate | 2% | 15% |
| Continued | 11% | 25% |
| Plaintiff wins | 44% | 0% |
| Defendant wins | 31% | 43% |
| Mixed outcomes | 25% | 57% |
| Motion type | Colleen Sterne | Elizabeth Riles |
|---|---|---|
| Petition | 246 · 23% granted | 2 · 50% granted |
| Other | 136 · 23% granted | 11 · 9% granted |
| Motion to Compel Discovery | 11 · 18% granted | 1 · 100% granted |
| Demurrer | 8 · 25% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 8 · 25% granted | 2 · 50% granted |
| Motion for Sanctions | 5 · 0% granted | 2 · 50% granted |
| Motion to Quash | 6 · 0% granted | — |
| Motion for Summary Judgment | 4 · 50% granted | 2 · 0% granted |
| Motion to Strike | 2 · 50% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Summary Adjudication | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.