| Colleen Sterne | David J. Hesseltine | |
|---|---|---|
| Total rulings | 196 | 69 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 39% |
| Deny rate | 2% | 29% |
| Continued | 15% | 17% |
| Plaintiff wins | 60% | 72% |
| Defendant wins | 20% | 20% |
| Mixed outcomes | 20% | 8% |
| Motion type | Colleen Sterne | David J. Hesseltine |
|---|---|---|
| Petition | 131 · 16% granted | 29 · 48% granted |
| Other | 62 · 6% granted | 29 · 21% granted |
| Motion for Attorney Fees | — | 7 · 57% granted |
| Motion to Compel Discovery | 4 · 25% granted | 2 · 100% granted |
| Demurrer | 4 · 25% granted | — |
| Motion to Quash | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Tax Costs | — | 2 · 100% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.