| Colleen Sterne | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 409 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 48% |
| Deny rate | 2% | 11% |
| Continued | 12% | 6% |
| Plaintiff wins | 41% | 33% |
| Defendant wins | 29% | 41% |
| Mixed outcomes | 29% | 26% |
| Motion type | Colleen Sterne | Daniel T. Nishigaya |
|---|---|---|
| Petition | 242 · 26% granted | 6 · 83% granted |
| Other | 140 · 23% granted | 25 · 52% granted |
| Motion to Compel Discovery | 12 · 17% granted | 9 · 33% granted |
| Demurrer | 8 · 25% granted | 9 · 0% granted |
| Motion to Compel Further Responses | 9 · 22% granted | 4 · 50% granted |
| Motion to Quash | 6 · 0% granted | 3 · 0% granted |
| Motion to Strike | 2 · 50% granted | 7 · 57% granted |
| Motion for Sanctions | 5 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | 4 · 50% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 75% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.