| Colleen M. Nichols | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 1 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 25% |
| Deny rate | 0% | 13% |
| Continued | 100% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Colleen M. Nichols | Maria Elena Ramos-Ratliff |
|---|---|---|
| Other | 1 · 0% granted | 7 · 29% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.