| Coats | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 79 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 44% |
| Deny rate | 22% | 31% |
| Continued | 3% | 4% |
| Plaintiff wins | 53% | 33% |
| Defendant wins | 24% | 42% |
| Mixed outcomes | 22% | 24% |
| Motion type | Coats | MICHAEL L. MAU |
|---|---|---|
| Other | 41 · 54% granted | 38 · 61% granted |
| Demurrer | 19 · 5% granted | 14 · 0% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 9 · 44% granted |
| Motion to Compel Discovery | 5 · 80% granted | 11 · 55% granted |
| Motion for Sanctions | 3 · 67% granted | 11 · 64% granted |
| Motion to Strike | 7 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 6 · 83% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 4 · 100% granted | 5 · 80% granted |
| Petition | 1 · 100% granted | 6 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Attorney Fees |
| 2 · 100% granted |
| 2 · 100% granted |
| Motion to Tax Costs | 2 · 50% granted | — |