| Coats | DeNoce | |
|---|---|---|
| Total rulings | 21 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 52% | 20% |
| Deny rate | 14% | 60% |
| Continued | 0% | 0% |
| Plaintiff wins | 45% | 50% |
| Defendant wins | 27% | 25% |
| Mixed outcomes | 27% | 25% |
| Motion type | Coats | DeNoce |
|---|---|---|
| Other | 8 · 63% granted | 2 · 50% granted |
| Demurrer | 7 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 3 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 100% granted | — |
| Petition | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.