| Clifford Tong | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 144 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 52% |
| Deny rate | 23% | 20% |
| Continued | 14% | 5% |
| Plaintiff wins | 53% | 54% |
| Defendant wins | 40% | 33% |
| Mixed outcomes | 8% | 13% |
| Motion type | Clifford Tong | Vincent I. Parrett |
|---|---|---|
| Other | 57 · 37% granted | 64 · 53% granted |
| Demurrer | 22 · 0% granted | 21 · 10% granted |
| Motion to Compel Further Responses | 17 · 35% granted | 9 · 89% granted |
| Motion for Sanctions | 10 · 50% granted | 14 · 93% granted |
| Petition | 10 · 10% granted | 9 · 78% granted |
| Motion for Summary Judgment | 10 · 70% granted | 7 · 57% granted |
| Motion to Compel Discovery | 8 · 38% granted | 9 · 100% granted |
| Motion to Strike | 4 · 25% granted | 11 · 9% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 6 · 67% granted |
| Motion for Attorney Fees | 10 · 30% granted | 1 · 100% granted |
| Motion to Quash | 6 · 33% granted | 4 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.