| Clifford Tong | Thomas Anderle | |
|---|---|---|
| Total rulings | 144 | 253 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 36% |
| Deny rate | 23% | 20% |
| Continued | 14% | 11% |
| Plaintiff wins | 53% | 25% |
| Defendant wins | 40% | 28% |
| Mixed outcomes | 8% | 47% |
| Motion type | Clifford Tong | Thomas Anderle |
|---|---|---|
| Other | 57 · 37% granted | 120 · 28% granted |
| Demurrer | 22 · 0% granted | 36 · 11% granted |
| Motion to Compel Discovery | 8 · 38% granted | 33 · 61% granted |
| Petition | 10 · 10% granted | 25 · 20% granted |
| Motion for Sanctions | 10 · 50% granted | 25 · 60% granted |
| Motion to Compel Further Responses | 17 · 35% granted | 8 · 63% granted |
| Motion to Strike | 4 · 25% granted | 16 · 31% granted |
| Motion for Attorney Fees | 10 · 30% granted | 9 · 56% granted |
| Motion for Summary Judgment | 10 · 70% granted | 4 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | 6 · 100% granted |
| Motion to Quash | 6 · 33% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.