| Clifford Tong | Peter MacLaren | |
|---|---|---|
| Total rulings | 43 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 38% |
| Deny rate | 23% | 0% |
| Continued | 12% | 0% |
| Plaintiff wins | 58% | 100% |
| Defendant wins | 35% | 0% |
| Mixed outcomes | 8% | 0% |
| Motion type | Clifford Tong | Peter MacLaren |
|---|---|---|
| Other | 19 · 32% granted | 10 · 20% granted |
| Motion for Summary Judgment | 6 · 67% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 2 · 100% granted |
| Demurrer | 5 · 0% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Petition | 4 · 0% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Motion to Strike |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| — |
| Motion to Quash | 1 · 0% granted | — |