| Clifford Tong | Peter K. Southworth | |
|---|---|---|
| Total rulings | 19 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 0% |
| Deny rate | 11% | 100% |
| Continued | 11% | 0% |
| Plaintiff wins | 70% | 100% |
| Defendant wins | 20% | 0% |
| Mixed outcomes | 10% | 0% |
| Motion type | Clifford Tong | Peter K. Southworth |
|---|---|---|
| Other | 9 · 33% granted | — |
| Motion for Summary Judgment | 3 · 67% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 100% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Strike | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.