| Clifford Tong | Mark Flannagan | |
|---|---|---|
| Total rulings | 115 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 0% |
| Deny rate | 22% | 0% |
| Continued | 15% | 100% |
| Plaintiff wins | 52% | — |
| Defendant wins | 40% | — |
| Mixed outcomes | 8% | — |
| Motion type | Clifford Tong | Mark Flannagan |
|---|---|---|
| Other | 45 · 38% granted | — |
| Demurrer | 15 · 0% granted | — |
| Motion to Compel Further Responses | 15 · 27% granted | — |
| Motion for Summary Judgment | 10 · 70% granted | — |
| Motion for Sanctions | 8 · 38% granted | 1 · 0% granted |
| Petition | 8 · 0% granted | — |
| Motion for Attorney Fees | 8 · 38% granted | — |
| Motion to Compel Discovery | 6 · 17% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion to Quash | 5 · 40% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.