| Clifford Tong | Leon A. Dixson | |
|---|---|---|
| Total rulings | 76 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 0% |
| Deny rate | 20% | 0% |
| Continued | 13% | 100% |
| Plaintiff wins | 56% | — |
| Defendant wins | 37% | — |
| Mixed outcomes | 7% | — |
| Motion type | Clifford Tong | Leon A. Dixson |
|---|---|---|
| Other | 30 · 43% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 10 · 20% granted | — |
| Motion for Summary Judgment | 9 · 78% granted | — |
| Demurrer | 8 · 0% granted | — |
| Petition | 7 · 0% granted | — |
| Motion for Sanctions | 6 · 50% granted | — |
| Motion for Attorney Fees | 6 · 50% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion to Compel Discovery | 4 · 25% granted | — |
| Motion for Preliminary Approval of Class Settlement | 2 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.