| Clifford Tong | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 81 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 52% |
| Deny rate | 20% | 22% |
| Continued | 12% | 8% |
| Plaintiff wins | 56% | 45% |
| Defendant wins | 35% | 36% |
| Mixed outcomes | 8% | 19% |
| Motion type | Clifford Tong | Lee L. Gabriel |
|---|---|---|
| Other | 32 · 47% granted | 37 · 70% granted |
| Demurrer | 9 · 0% granted | 18 · 0% granted |
| Motion to Compel Further Responses | 10 · 20% granted | 7 · 57% granted |
| Motion to Compel Discovery | 4 · 25% granted | 12 · 50% granted |
| Motion for Summary Judgment | 9 · 78% granted | 5 · 0% granted |
| Motion for Sanctions | 6 · 50% granted | 8 · 38% granted |
| Motion to Strike | 1 · 100% granted | 13 · 15% granted |
| Motion for Attorney Fees | 6 · 50% granted | 7 · 86% granted |
| Petition | 7 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 2 · 0% granted |
| Motion to Quash | 2 · 0% granted | 5 · 60% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.