| Clifford Tong | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 144 | 2,713 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 33% |
| Deny rate | 23% | 20% |
| Continued | 14% | 18% |
| Plaintiff wins | 53% | 41% |
| Defendant wins | 40% | 39% |
| Mixed outcomes | 8% | 20% |
| Motion type | Clifford Tong | Joseph M. Quinn |
|---|---|---|
| Other | 57 · 37% granted | 1182 · 38% granted |
| Motion for Sanctions | 10 · 50% granted | 439 · 42% granted |
| Motion to Compel Discovery | 8 · 38% granted | 327 · 45% granted |
| Motion to Compel Further Responses | 17 · 35% granted | 308 · 42% granted |
| Demurrer | 22 · 0% granted | 274 · 1% granted |
| Motion to Strike | 4 · 25% granted | 159 · 19% granted |
| Motion for Summary Judgment | 10 · 70% granted | 139 · 19% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 115 · 22% granted |
| Motion to Quash | 6 · 33% granted | 106 · 36% granted |
| Petition | 10 · 10% granted | 91 · 23% granted |
| Motion for Attorney Fees | 10 · 30% granted | 44 · 36% granted |
| Motion for Reconsideration | 2 · 0% granted | 26 · 4% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.