| Clifford Tong | John Doe | |
|---|---|---|
| Total rulings | 155 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 100% |
| Deny rate | 23% | 0% |
| Continued | 14% | 0% |
| Plaintiff wins | 53% | 0% |
| Defendant wins | 40% | 0% |
| Mixed outcomes | 7% | 100% |
| Motion type | Clifford Tong | John Doe |
|---|---|---|
| Other | 63 · 35% granted | — |
| Demurrer | 23 · 0% granted | — |
| Motion to Compel Further Responses | 19 · 32% granted | 1 · 100% granted |
| Petition | 11 · 9% granted | — |
| Motion for Sanctions | 10 · 50% granted | — |
| Motion for Attorney Fees | 10 · 30% granted | — |
| Motion for Summary Judgment | 10 · 70% granted | — |
| Motion to Compel Discovery | 9 · 33% granted | — |
| Motion to Quash | 6 · 33% granted | — |
| Motion to Strike | 6 · 33% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | — |