| Clifford Tong | James F. Rigali | |
|---|---|---|
| Total rulings | 81 | 284 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 4% |
| Deny rate | 20% | 1% |
| Continued | 12% | 32% |
| Plaintiff wins | 56% | 100% |
| Defendant wins | 35% | 0% |
| Mixed outcomes | 8% | 0% |
| Motion type | Clifford Tong | James F. Rigali |
|---|---|---|
| Petition | 7 · 0% granted | 141 · 5% granted |
| Other | 32 · 47% granted | 88 · 3% granted |
| Demurrer | 9 · 0% granted | 18 · 0% granted |
| Motion to Strike | 1 · 100% granted | 18 · 0% granted |
| Motion for Attorney Fees | 6 · 50% granted | 7 · 14% granted |
| Motion to Compel Discovery | 4 · 25% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 10 · 20% granted | — |
| Motion for Sanctions | 6 · 50% granted | 4 · 0% granted |
| Motion for Summary Judgment | 9 · 78% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | 6 · 0% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 3 · 0% granted |
| Motion for Class Certification | — | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.