| Clifford Tong | Honorable Amy N. Carter | |
|---|---|---|
| Total rulings | 150 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 50% |
| Deny rate | 23% | 25% |
| Continued | 14% | 0% |
| Plaintiff wins | 52% | 0% |
| Defendant wins | 40% | 0% |
| Mixed outcomes | 7% | 100% |
| Motion type | Clifford Tong | Honorable Amy N. Carter |
|---|---|---|
| Other | 61 · 36% granted | — |
| Demurrer | 22 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 19 · 32% granted | 2 · 100% granted |
| Motion for Sanctions | 10 · 50% granted | 1 · 100% granted |
| Motion for Summary Judgment | 10 · 70% granted | 1 · 0% granted |
| Petition | 10 · 10% granted | — |
| Motion for Attorney Fees | 10 · 30% granted | — |
| Motion to Compel Discovery | 9 · 33% granted | — |
| Motion to Quash | 6 · 33% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion to Strike | 5 · 40% granted | — |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.