| Clifford Tong | Hon. Eric Harmon | |
|---|---|---|
| Total rulings | 158 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 25% |
| Deny rate | 22% | 50% |
| Continued | 14% | 0% |
| Plaintiff wins | 53% | 33% |
| Defendant wins | 39% | 67% |
| Mixed outcomes | 8% | 0% |
| Motion type | Clifford Tong | Hon. Eric Harmon |
|---|---|---|
| Other | 64 · 36% granted | 3 · 33% granted |
| Demurrer | 24 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 19 · 32% granted | — |
| Petition | 11 · 9% granted | — |
| Motion for Sanctions | 11 · 55% granted | — |
| Motion to Compel Discovery | 10 · 40% granted | — |
| Motion for Attorney Fees | 10 · 30% granted | — |
| Motion for Summary Judgment | 10 · 70% granted | — |
| Motion to Strike | 7 · 29% granted | — |
| Motion to Quash | 6 · 33% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | — |