| Clifford Tong | Harold E. Kahn | |
|---|---|---|
| Total rulings | 81 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 24% |
| Deny rate | 20% | 8% |
| Continued | 12% | 18% |
| Plaintiff wins | 56% | 55% |
| Defendant wins | 35% | 33% |
| Mixed outcomes | 8% | 12% |
| Motion type | Clifford Tong | Harold E. Kahn |
|---|---|---|
| Other | 32 · 47% granted | 71 · 23% granted |
| Demurrer | 9 · 0% granted | 29 · 7% granted |
| Motion to Compel Further Responses | 10 · 20% granted | 8 · 25% granted |
| Motion for Summary Judgment | 9 · 78% granted | 9 · 78% granted |
| Motion to Compel Discovery | 4 · 25% granted | 11 · 18% granted |
| Motion for Sanctions | 6 · 50% granted | 6 · 33% granted |
| Motion to Strike | 1 · 100% granted | 11 · 36% granted |
| Motion for Attorney Fees | 6 · 50% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 5 · 40% granted |
| Petition | 7 · 0% granted | 1 · 0% granted |
| Motion to Quash | 2 · 0% granted | 4 · 0% granted |
| Motion in Limine | — | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.