| Clifford Tong | Galvin | |
|---|---|---|
| Total rulings | 124 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 100% |
| Deny rate | 21% | 0% |
| Continued | 15% | 0% |
| Plaintiff wins | 52% | 0% |
| Defendant wins | 40% | 100% |
| Mixed outcomes | 7% | 0% |
| Motion type | Clifford Tong | Galvin |
|---|---|---|
| Other | 47 · 38% granted | — |
| Demurrer | 18 · 0% granted | — |
| Motion to Compel Further Responses | 16 · 31% granted | — |
| Petition | 10 · 10% granted | — |
| Motion for Summary Judgment | 10 · 70% granted | — |
| Motion for Sanctions | 9 · 44% granted | 1 · 100% granted |
| Motion for Attorney Fees | 9 · 33% granted | — |
| Motion to Compel Discovery | 7 · 29% granted | — |
| Motion to Quash | 6 · 33% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.