| Clifford Tong | DeNoce | |
|---|---|---|
| Total rulings | 97 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 55% |
| Deny rate | 21% | 24% |
| Continued | 13% | 7% |
| Plaintiff wins | 55% | 38% |
| Defendant wins | 38% | 46% |
| Mixed outcomes | 7% | 15% |
| Motion type | Clifford Tong | DeNoce |
|---|---|---|
| Other | 36 · 42% granted | 19 · 74% granted |
| Demurrer | 13 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 13 · 23% granted | 1 · 0% granted |
| Motion for Summary Judgment | 10 · 70% granted | 2 · 50% granted |
| Motion for Sanctions | 8 · 38% granted | 4 · 25% granted |
| Petition | 8 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 7 · 43% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | 1 · 0% granted |
| Motion to Compel Discovery | 4 · 25% granted | 2 · 50% granted |
| Motion to Quash | 3 · 33% granted | 1 · 0% granted |
| Motion to Strike |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 50% granted |
| 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |