| Clifford Tong | David A. Foster | |
|---|---|---|
| Total rulings | 107 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 0% |
| Deny rate | 21% | 0% |
| Continued | 14% | 100% |
| Plaintiff wins | 53% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 9% | — |
| Motion type | Clifford Tong | David A. Foster |
|---|---|---|
| Other | 42 · 38% granted | — |
| Demurrer | 14 · 0% granted | — |
| Motion to Compel Further Responses | 14 · 21% granted | — |
| Motion for Summary Judgment | 10 · 70% granted | — |
| Petition | 8 · 0% granted | — |
| Motion for Sanctions | 7 · 43% granted | — |
| Motion for Attorney Fees | 7 · 43% granted | — |
| Motion to Compel Discovery | 6 · 17% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Motion to Quash | 4 · 25% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.