| Clifford Tong | Cynthia P. Smith | |
|---|---|---|
| Total rulings | 144 | 313 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 35% |
| Deny rate | 23% | 7% |
| Continued | 14% | 29% |
| Plaintiff wins | 53% | 37% |
| Defendant wins | 40% | 40% |
| Mixed outcomes | 8% | 24% |
| Motion type | Clifford Tong | Cynthia P. Smith |
|---|---|---|
| Other | 57 · 37% granted | 120 · 31% granted |
| Petition | 10 · 10% granted | 130 · 41% granted |
| Demurrer | 22 · 0% granted | 27 · 4% granted |
| Motion to Compel Further Responses | 17 · 35% granted | 13 · 46% granted |
| Motion to Compel Discovery | 8 · 38% granted | 15 · 47% granted |
| Motion for Sanctions | 10 · 50% granted | 11 · 27% granted |
| Motion to Strike | 4 · 25% granted | 11 · 9% granted |
| Motion for Attorney Fees | 10 · 30% granted | 4 · 50% granted |
| Motion for Summary Judgment | 10 · 70% granted | 3 · 33% granted |
| Motion to Quash | 6 · 33% granted | 7 · 71% granted |
| Motion for Summary Adjudication | 6 · 67% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 75% granted | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.