| Cindee Mayfield | Ruben Sundeen | |
|---|---|---|
| Total rulings | 84 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 57% |
| Deny rate | 13% | 7% |
| Continued | 27% | 0% |
| Plaintiff wins | 62% | 0% |
| Defendant wins | 30% | 0% |
| Mixed outcomes | 8% | 100% |
| Motion type | Cindee Mayfield | Ruben Sundeen |
|---|---|---|
| Other | 42 · 43% granted | 7 · 57% granted |
| Motion to Compel Further Responses | 15 · 40% granted | 2 · 50% granted |
| Motion for Sanctions | 15 · 53% granted | 2 · 50% granted |
| Demurrer | 6 · 17% granted | 3 · 33% granted |
| Motion to Compel Discovery | 8 · 38% granted | — |
| Petition | 6 · 17% granted | 1 · 100% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Motion to Strike | 2 · 50% granted | 1 · 100% granted |
| Motion to Compel | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.