| Christopher J. Krueger | Christopher C. Hite | |
|---|---|---|
| Total rulings | 1 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 29% |
| Deny rate | 100% | 14% |
| Continued | 0% | 7% |
| Plaintiff wins | 0% | 43% |
| Defendant wins | 100% | 43% |
| Mixed outcomes | 0% | 14% |
| Motion type | Christopher J. Krueger | Christopher C. Hite |
|---|---|---|
| Demurrer | — | 5 · 0% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Other | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion for Sanctions | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.