| Christopher J. Krueger | Ai Mori | |
|---|---|---|
| Total rulings | 1 | 224 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 18% |
| Deny rate | 100% | 9% |
| Continued | 0% | 30% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 100% | 18% |
| Mixed outcomes | 0% | 42% |
| Motion type | Christopher J. Krueger | Ai Mori |
|---|---|---|
| Other | 1 · 0% granted | 171 · 13% granted |
| Petition | — | 35 · 26% granted |
| Motion for Attorney Fees | — | 34 · 44% granted |
| Motion for Sanctions | — | 12 · 42% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion to Compel Discovery | — | 4 · 75% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.