| Christopher E. Krueger | William J. Monahan | |
|---|---|---|
| Total rulings | 25 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 40% |
| Deny rate | 36% | 0% |
| Continued | 28% | 0% |
| Plaintiff wins | 20% | 40% |
| Defendant wins | 60% | 40% |
| Mixed outcomes | 20% | 20% |
| Motion type | Christopher E. Krueger | William J. Monahan |
|---|---|---|
| Other | 16 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 100% granted |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Petition | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.