| Christopher E. Krueger | Teresa A. Beaudet | |
|---|---|---|
| Total rulings | 38 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 38% |
| Deny rate | 32% | 23% |
| Continued | 26% | 15% |
| Plaintiff wins | 10% | 50% |
| Defendant wins | 70% | 50% |
| Mixed outcomes | 20% | 0% |
| Motion type | Christopher E. Krueger | Teresa A. Beaudet |
|---|---|---|
| Other | 29 · 0% granted | 5 · 20% granted |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 50% granted |
| Motion to Strike | 2 · 0% granted | 2 · 50% granted |
| Demurrer | — | 4 · 25% granted |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Petition | — | 1 · 100% granted |
| Motion to Compel Further Responses | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |