| Christopher E. Krueger | Not stated | |
|---|---|---|
| Total rulings | 2 | 35 |
| Counties active | 1 | 5 |
| Grant rate | 0% | 14% |
| Deny rate | 50% | 3% |
| Continued | 50% | 14% |
| Plaintiff wins | — | 50% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 0% |
| Motion type | Christopher E. Krueger | Not stated |
|---|---|---|
| Other | 2 · 0% granted | 24 · 8% granted |
| Petition | — | 7 · 29% granted |
| Motion to Strike | — | 4 · 0% granted |
| Demurrer | — | 4 · 0% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.