| Christopher E. Krueger | NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 38 | 115 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 50% |
| Deny rate | 32% | 30% |
| Continued | 26% | 9% |
| Plaintiff wins | 10% | 37% |
| Defendant wins | 70% | 51% |
| Mixed outcomes | 20% | 12% |
| Motion type | Christopher E. Krueger | NANCY L. FINEMAN |
|---|---|---|
| Other | 29 · 0% granted | 65 · 54% granted |
| Motion for Attorney Fees | 1 · 0% granted | 12 · 83% granted |
| Motion to Compel Discovery | 2 · 50% granted | 8 · 50% granted |
| Demurrer | — | 8 · 0% granted |
| Petition | — | 8 · 75% granted |
| Motion for Summary Judgment | 1 · 0% granted | 6 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 4 · 0% granted |
| Motion to Quash | 1 · 0% granted | 5 · 80% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 50% granted |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 3 · 67% granted |
| Motion for Reconsideration | — | 2 · 0% granted |