| Christopher E. Krueger | Keith Fong | |
|---|---|---|
| Total rulings | 19 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 27% |
| Deny rate | 32% | 8% |
| Continued | 32% | 4% |
| Plaintiff wins | 25% | 31% |
| Defendant wins | 50% | 62% |
| Mixed outcomes | 25% | 8% |
| Motion type | Christopher E. Krueger | Keith Fong |
|---|---|---|
| Other | 13 · 0% granted | 31 · 32% granted |
| Demurrer | — | 10 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 3 · 100% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | — | 3 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.