| Christopher E. Krueger | Jed Beebe | |
|---|---|---|
| Total rulings | 19 | 300 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 8% |
| Deny rate | 32% | 0% |
| Continued | 32% | 0% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 25% | 100% |
| Motion type | Christopher E. Krueger | Jed Beebe |
|---|---|---|
| Petition | — | 209 · 12% granted |
| Other | 13 · 0% granted | 92 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.