| Christopher E. Krueger | HONORABLE NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 10 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 40% |
| Deny rate | 40% | 40% |
| Continued | 20% | 10% |
| Plaintiff wins | 50% | 43% |
| Defendant wins | 50% | 43% |
| Mixed outcomes | 0% | 14% |
| Motion type | Christopher E. Krueger | HONORABLE NANCY L. FINEMAN |
|---|---|---|
| Other | 5 · 0% granted | 6 · 50% granted |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 100% granted |
| Motion to Strike | 1 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.