| Christopher E. Krueger | Hon. Jennifer O. Trimble | |
|---|---|---|
| Total rulings | 8 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 0% |
| Deny rate | 50% | 20% |
| Continued | 25% | 0% |
| Plaintiff wins | 50% | 100% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Christopher E. Krueger | Hon. Jennifer O. Trimble |
|---|---|---|
| Other | 3 · 0% granted | 1 · 0% granted |
| Petition | — | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.