| Christopher E. Krueger | Donald F. Gaffney | |
|---|---|---|
| Total rulings | 38 | 122 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 34% |
| Deny rate | 32% | 25% |
| Continued | 26% | 7% |
| Plaintiff wins | 10% | 35% |
| Defendant wins | 70% | 53% |
| Mixed outcomes | 20% | 12% |
| Motion type | Christopher E. Krueger | Donald F. Gaffney |
|---|---|---|
| Other | 29 · 0% granted | 55 · 51% granted |
| Demurrer | — | 29 · 0% granted |
| Motion to Strike | 2 · 0% granted | 16 · 6% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 33% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 5 · 100% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Petition | — | 5 · 20% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 0% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 50% granted |
| — |
| Anti-SLAPP Motion | — | 2 · 50% granted |