| Christopher E. Krueger | David A. Hoffer | |
|---|---|---|
| Total rulings | 38 | 147 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 37% |
| Deny rate | 32% | 8% |
| Continued | 26% | 34% |
| Plaintiff wins | 10% | 48% |
| Defendant wins | 70% | 27% |
| Mixed outcomes | 20% | 25% |
| Motion type | Christopher E. Krueger | David A. Hoffer |
|---|---|---|
| Other | 29 · 0% granted | 66 · 36% granted |
| Motion for Final Approval of Class Settlement | — | 20 · 70% granted |
| Motion for Preliminary Approval of Class Settlement | — | 20 · 35% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 6 · 17% granted |
| Motion for Sanctions | 1 · 0% granted | 7 · 14% granted |
| Petition | — | 7 · 14% granted |
| Demurrer | — | 7 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 3 · 67% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | — | 5 · 80% granted |
| Motion for Summary Judgment | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.