| Christopher C. Hite | Nathan Vu | |
|---|---|---|
| Total rulings | 16 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 36% |
| Deny rate | 13% | 13% |
| Continued | 6% | 7% |
| Plaintiff wins | 44% | 42% |
| Defendant wins | 44% | 28% |
| Mixed outcomes | 11% | 30% |
| Motion type | Christopher C. Hite | Nathan Vu |
|---|---|---|
| Other | 3 · 33% granted | 77 · 45% granted |
| Demurrer | 6 · 0% granted | 19 · 5% granted |
| Motion to Strike | — | 17 · 12% granted |
| Motion for Summary Judgment | 4 · 50% granted | 9 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 8 · 0% granted |
| Motion for Attorney Fees | — | 8 · 63% granted |
| Motion for Sanctions | 1 · 100% granted | 6 · 33% granted |
| Motion to Tax Costs | — | 7 · 43% granted |
| Motion to Quash | 2 · 50% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.