| Christine Van Aken | Sony S. Sandhu | |
|---|---|---|
| Total rulings | 1,477 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 75% |
| Deny rate | 15% | 0% |
| Continued | 12% | 13% |
| Plaintiff wins | 45% | 83% |
| Defendant wins | 37% | 17% |
| Mixed outcomes | 18% | 0% |
| Motion type | Christine Van Aken | Sony S. Sandhu |
|---|---|---|
| Other | 637 · 40% granted | 4 · 100% granted |
| Motion for Sanctions | 214 · 43% granted | — |
| Motion to Compel Further Responses | 193 · 41% granted | 1 · 0% granted |
| Motion to Compel Discovery | 170 · 42% granted | — |
| Demurrer | 140 · 9% granted | — |
| Petition | 93 · 25% granted | — |
| Motion for Summary Judgment | 87 · 25% granted | — |
| Motion for Summary Adjudication | 72 · 21% granted | — |
| Motion to Strike | 65 · 28% granted | — |
| Motion to Quash | 43 · 23% granted | 2 · 50% granted |
| Motion for Reconsideration | 24 · 8% granted | — |
| Motion for Attorney Fees | 13 · 62% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.