| Christine Van Aken | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 1,356 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 0% |
| Deny rate | 16% | 0% |
| Continued | 12% | 100% |
| Plaintiff wins | 44% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 18% | — |
| Motion type | Christine Van Aken | Richard Sueyoshi |
|---|---|---|
| Other | 573 · 41% granted | — |
| Motion for Sanctions | 201 · 44% granted | — |
| Motion to Compel Further Responses | 174 · 39% granted | — |
| Motion to Compel Discovery | 153 · 42% granted | — |
| Demurrer | 135 · 10% granted | — |
| Petition | 87 · 25% granted | — |
| Motion for Summary Judgment | 82 · 24% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 68 · 22% granted | — |
| Motion to Strike | 61 · 28% granted | — |
| Motion to Quash | 39 · 23% granted | — |
| Motion for Reconsideration | 19 · 11% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion for Attorney Fees | 13 · 62% granted | — |