| Christine Van Aken | DeNoce | |
|---|---|---|
| Total rulings | 1,273 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 55% |
| Deny rate | 16% | 24% |
| Continued | 12% | 7% |
| Plaintiff wins | 46% | 38% |
| Defendant wins | 36% | 46% |
| Mixed outcomes | 17% | 15% |
| Motion type | Christine Van Aken | DeNoce |
|---|---|---|
| Other | 546 · 41% granted | 19 · 74% granted |
| Motion for Sanctions | 189 · 46% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 152 · 43% granted | 1 · 0% granted |
| Motion to Compel Discovery | 146 · 44% granted | 2 · 50% granted |
| Demurrer | 118 · 6% granted | 2 · 0% granted |
| Petition | 85 · 26% granted | 3 · 33% granted |
| Motion for Summary Judgment | 78 · 26% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 65 · 23% granted | 1 · 0% granted |
| Motion to Strike | 57 · 25% granted | 2 · 0% granted |
| Motion to Quash | 38 · 24% granted | 1 · 0% granted |
| Motion for Reconsideration | 19 · 11% granted | 1 · 0% granted |
| Motion for Attorney Fees | 13 · 62% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.