| CHRISTINE S. DEHR | Unknown | |
|---|---|---|
| Total rulings | 112 | 1,838 |
| Counties active | 1 | 15 |
| Grant rate | 36% | 28% |
| Deny rate | 9% | 13% |
| Continued | 7% | 29% |
| Plaintiff wins | 67% | 42% |
| Defendant wins | 18% | 35% |
| Mixed outcomes | 15% | 23% |
| Motion type | CHRISTINE S. DEHR | Unknown |
|---|---|---|
| Other | 55 · 33% granted | 888 · 25% granted |
| Petition | 16 · 56% granted | 438 · 38% granted |
| Demurrer | 16 · 6% granted | 162 · 4% granted |
| Motion for Sanctions | 17 · 41% granted | 108 · 28% granted |
| Motion to Strike | 11 · 9% granted | 78 · 15% granted |
| Motion to Compel Discovery | 10 · 60% granted | 73 · 42% granted |
| Motion for Summary Judgment | 3 · 0% granted | 77 · 23% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 73 · 45% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 51 · 20% granted |
| Motion for Attorney Fees | 4 · 25% granted | 43 · 47% granted |
| Motion to Quash | 5 · 40% granted | 32 · 44% granted |
| Ex Parte Application | — | 21 · 29% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.