| CHRISTINE S. DEHR | Richard C. Miadich | |
|---|---|---|
| Total rulings | 112 | 423 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 36% |
| Deny rate | 9% | 16% |
| Continued | 7% | 22% |
| Plaintiff wins | 67% | 56% |
| Defendant wins | 18% | 32% |
| Mixed outcomes | 15% | 11% |
| Motion type | CHRISTINE S. DEHR | Richard C. Miadich |
|---|---|---|
| Other | 55 · 33% granted | 230 · 36% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 46 · 48% granted |
| Motion to Compel Discovery | 10 · 60% granted | 39 · 74% granted |
| Petition | 16 · 56% granted | 32 · 53% granted |
| Motion for Sanctions | 17 · 41% granted | 27 · 37% granted |
| Demurrer | 16 · 6% granted | 28 · 4% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 20 · 5% granted |
| Motion for Summary Judgment | 3 · 0% granted | 22 · 14% granted |
| Motion to Strike | 11 · 9% granted | 11 · 0% granted |
| Motion to Quash | 5 · 40% granted | 3 · 0% granted |
| Motion for Attorney Fees | 4 · 25% granted | 3 · 67% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.