| CHRISTINE S. DEHR | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 1 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 5% |
| Deny rate | 0% | 8% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 100% | 24% |
| Mixed outcomes | 0% | 43% |
| Motion type | CHRISTINE S. DEHR | Matthew A. Siroka |
|---|---|---|
| Petition | — | 17 · 0% granted |
| Other | — | 12 · 17% granted |
| Motion for Attorney Fees | 1 · 100% granted | 10 · 0% granted |
| Motion for Sanctions | — | 7 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.