| Christine S. Dehr | Eunice Lee | |
|---|---|---|
| Total rulings | 22 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 38% |
| Deny rate | 18% | 14% |
| Continued | 18% | 8% |
| Plaintiff wins | 57% | 31% |
| Defendant wins | 14% | 41% |
| Mixed outcomes | 29% | 28% |
| Motion type | Christine S. Dehr | Eunice Lee |
|---|---|---|
| Other | 9 · 22% granted | 38 · 37% granted |
| Demurrer | 4 · 0% granted | 14 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 12 · 58% granted |
| Petition | 4 · 50% granted | 9 · 67% granted |
| Motion to Strike | 2 · 0% granted | 9 · 33% granted |
| Motion to Compel Discovery | 2 · 50% granted | 6 · 67% granted |
| Motion for Summary Judgment | — | 8 · 25% granted |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 50% granted |
| Motion to Quash | — | 6 · 50% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.