| Charmaine H. Buehner | Unknown | |
|---|---|---|
| Total rulings | 39 | 1,544 |
| Counties active | 1 | 16 |
| Grant rate | 26% | 25% |
| Deny rate | 23% | 11% |
| Continued | 15% | 32% |
| Plaintiff wins | 29% | 42% |
| Defendant wins | 41% | 37% |
| Mixed outcomes | 29% | 21% |
| Motion type | Charmaine H. Buehner | Unknown |
|---|---|---|
| Other | 22 · 18% granted | 841 · 19% granted |
| Petition | — | 307 · 41% granted |
| Demurrer | 2 · 0% granted | 124 · 6% granted |
| Motion for Sanctions | 4 · 25% granted | 81 · 25% granted |
| Motion for Summary Judgment | 3 · 33% granted | 64 · 17% granted |
| Motion to Compel Discovery | 3 · 0% granted | 55 · 38% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 56 · 39% granted |
| Motion to Strike | 1 · 0% granted | 54 · 20% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 48 · 17% granted |
| Motion for Attorney Fees | — | 31 · 35% granted |
| Motion to Quash | — | 18 · 44% granted |
| Motion for Reconsideration | — | 16 · 13% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.