| Charmaine H. Buehner | Nathan Vu | |
|---|---|---|
| Total rulings | 39 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 36% |
| Deny rate | 23% | 13% |
| Continued | 15% | 7% |
| Plaintiff wins | 29% | 42% |
| Defendant wins | 41% | 28% |
| Mixed outcomes | 29% | 30% |
| Motion type | Charmaine H. Buehner | Nathan Vu |
|---|---|---|
| Other | 22 · 18% granted | 77 · 45% granted |
| Demurrer | 2 · 0% granted | 19 · 5% granted |
| Motion to Strike | 1 · 0% granted | 17 · 12% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 8 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 9 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 6 · 33% granted |
| Motion to Tax Costs | 2 · 100% granted | 7 · 43% granted |
| Motion for Attorney Fees | — | 8 · 63% granted |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | — |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Preliminary Approval of Class Settlement | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.