| Charmaine H. Buehner | Joseph Ortiz | |
|---|---|---|
| Total rulings | 28 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 44% |
| Deny rate | 32% | 18% |
| Continued | 18% | 19% |
| Plaintiff wins | 29% | 33% |
| Defendant wins | 41% | 45% |
| Mixed outcomes | 29% | 21% |
| Motion type | Charmaine H. Buehner | Joseph Ortiz |
|---|---|---|
| Other | 11 · 27% granted | 37 · 46% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 0% granted | 10 · 40% granted |
| Demurrer | 2 · 0% granted | 7 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | 6 · 67% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 4 · 50% granted |
| Motion for Sanctions | 4 · 25% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 1 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 2 · 50% granted |
| Motion to Strike | 1 · 0% granted | 4 · 25% granted |
| Motion to Tax Costs | 2 · 100% granted | 1 · 100% granted |
| Petition | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.