| Charles H Ervin | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 141 | 60 |
| Counties active | 2 | 1 |
| Grant rate | 40% | 15% |
| Deny rate | 1% | 17% |
| Continued | 8% | 38% |
| Plaintiff wins | 50% | 43% |
| Defendant wins | 0% | 29% |
| Mixed outcomes | 50% | 29% |
| Motion type | Charles H Ervin | Victoria Kolakowski |
|---|---|---|
| Petition | 112 · 48% granted | 2 · 0% granted |
| Other | 18 · 6% granted | 34 · 15% granted |
| Motion to Compel Further Responses | — | 18 · 6% granted |
| Motion for Sanctions | — | 9 · 0% granted |
| Demurrer | 1 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.