| Charles H Ervin | Timothy Staffel | |
|---|---|---|
| Total rulings | 119 | 211 |
| Counties active | 2 | 1 |
| Grant rate | 39% | 19% |
| Deny rate | 1% | 0% |
| Continued | 9% | 25% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | Charles H Ervin | Timothy Staffel |
|---|---|---|
| Petition | 91 · 48% granted | 118 · 26% granted |
| Other | 17 · 6% granted | 96 · 9% granted |
| Motion for Sanctions | — | 12 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Motion to Compel Discovery | — | 7 · 0% granted |
| Demurrer | 1 · 0% granted | 5 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Reconsider | — | 1 · 0% granted |
| Motion to Compel | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.